Product Specification | |
Product | Φ48 Ringlock Scaffold; Φ60 Ringlock Scaffold |
Material | Q355B Q235B Q195 DX51D+Z |
Surface Treatment | Hot dipped galvanized, pre-galvanized or as per customers'requirement |
Description | Mature Technology, connected firmly, structural stability, safe and reliable |
Application | Civil Building, Bridge Construction, tunnel construction, ship building, railway building, airport building, wharf building, power station building and etc. |
Packing | Steel Pallet,packed in bundle |
MOQ | 1 ton |
Production Capability | 500 tons/day |
Delivery Time | 15-30days after deposit |
Payment Terms | T/T or L/C at sight |
Certification | CE, SGS, ISO9001, ISO45001 |
INTRODUCTION:
Ringlock scaffolding is one of the most popular types of scaffolding systems in the world. As a modular scaffolding system, it is extremely versatile and can be erected from the ground up or suspended. Ringlock scaffolding can also be erected in a stationary or rolling tower configuration, making it perfect for safe work at height.
HDRL Scaffold produces all types of ringlock scaffolding include layher allround scaffolding types, USA type scaffolding, New Zealand Types of Ringlock Scaffolding and Spanish type multidirectional scaffolding, etc. All types of ringlock scaffolding are made from self produced scaffold tubes OD48.3mm for civil construction and OD60.3mm for shoring heavy duty like bridges building, etc.
TABLE OF PRODUCTS PARAMETERS:
Place of Origin | China |
Brand Name | HDRL |
Size of Tube | 48.3 * 3.25mm / 60.3*3.25mm |
Material Standard | Q235 /Q345/Q355 carbon steel |
Surface Treatment | Hot Dipped Galvanization |
Packaging Detail | Steel pallet, or packed in bundle |
Delivery Detail | 20-30 days after deposit. |
Basic Components | vertical, ledger, diagonal brace, double ledger, side bracket, lattice girder, steel plank, toe board, steel stair, stairway handrail, U transom, U ledger beam, base collar, adjustable base jack. |
Manufacturing | OEM & ODM |
Name | Size | Item No. | Weight (kgs/pc) |
Vertical Standard | 48.3x3.2x500mm | 10050 | 3.20 |
Vertical Standard | 48.3x3.2x1000mm | 10100 | 5.70 |
Vertical Standard | 48.3x3.2x1500mm | 10150 | 8.20 |
Vertical Standard | 48.3x3.2x2000mm | 10200 | 10.50 |
Vertical Standard | 48.3x3.2x2500mm | 10250 | 13.20 |
Vertical Standard | 48.3x3.2x3000mm | 10300 | 15.40 |
Name | Size | Item No. | Weight (kgs/pc) |
Horizontal Ledger | 48.3x3.2x730mm | 11073 | 3.45 |
Horizontal Ledger | 48.3x3.2x1090mm | 11109 | 4.78 |
Horizontal Ledger | 48.3x3.2x1400mm | 11140 | 5.96 |
Horizontal Ledger | 48.3x3.2x1570mm | 11157 | 6.62 |
Horizontal Ledger | 48.3x3.2x2070mm | 11207 | 8.50 |
Horizontal Ledger | 48.3x3.2x2570mm | 11257 | 10.39 |
Horizontal Ledger | 48.3x3.2x3070mm | 11307 | 12.28 |
Name | Size | Item No. | Weight (kgs/pc) |
Diagonal Brace | 2000x730mm | 13073 | 8.03 |
Diagonal Brace | 2000x1090mm | 13109 | 8.41 |
Diagonal Brace | 2000x1400mm | 13140 | 8.85 |
Diagonal Brace | 2000x1570mm | 13157 | 9.42 |
Diagonal Brace | 2000x2070mm | 13207 | 10.10 |
Diagonal Brace | 2000x2570mm | 13257 | 11.20 |
Diagonal Brace | 2000x3070mm | 13307 | 12.38 |
Name | Size | Item No. | Weight (kgs/pc) |
Base Collar | 250mm | 10025 | 1.74 |
5) Ringlock Steel Plank:
Name | Size | Item No. | Weight (kgs/pc) |
O Hook Steel Plank | 320x1.5x730mm | 29073 | 6.70 |
O Hook Steel Plank | 320x1.5x1090mm | 29109 | 9.27 |
O Hook Steel Plank | 320x1.5x1400mm | 29140 | 11.34 |
O Hook Steel Plank | 320x1.5x1570mm | 29157 | 13.15 |
O Hook Steel Plank | 320x1.5x2070mm | 29207 | 16.47 |
O Hook Steel Plank | 320x1.5x2570mm | 29257 | 19.74 |
O Hook Steel Plank | 320x1.5x3070mm | 29307 | 23.04 |
Name | Size | Item No. | Weight (kgs/pc) |
Steel Toe Board | 730mm | 30073 | 2.10 |
Steel Toe Board | 1090mm | 30109 | 3.00 |
Steel Toe Board | 1400mm | 30140 | 3.80 |
Steel Toe Board | 1570mm | 30157 | 4.20 |
Steel Toe Board | 2070mm | 30207 | 4.40 |
Steel Toe Board | 2570mm | 30257 | 6.60 |
Steel Toe Board | 3070mm | 30307 | 7.90 |
7) Ringlock Aluminum Stair:
Name | Size | Item No. | Weight (kgs/pc) |
O Hook Aluminum Stair | 2000x2070mm | 18207 | 26.00 |
O Hook Aluminum Stair | 2000x2570mm | 18257 | 30.00 |
O Hook Aluminum Stair | 2000x3070mm | 18307 | 36.00 |
Name | Size | Item No. | Weight (kgs/pc) |
Stair Handrail | 2570mm | 31257 | 14.70 |
Stair Handrail | 3070mm | 31307 | 16.60 |
Name | Size | Item No. | Weight(kgs/pc) |
Stage Bracket | 390mm | 14039 | 4.70 |
Stage Bracket | 730mm | 14073 | 6.50 |
Name | Size | Item No. | Weight(kgs/pc) |
Base Jack | Dia38x4.5x700mm | 90070 | 4.20 |






1:Q: Manufacturer or trading company?
A: We make our own factory and also have international office doing business all over the world.
2:Q: OEM service?
A: Yes you're only expected to provide LOGO files and design files for the box.
3:Q: Sample/trial order available?
A: We do provide samples after all seeing is believing, usually free if the item is cheap, you're expected to pay for express.
YES for trial orders, however the more you buy, the less you pay for each unit.
4:Q: Lead time?
A: Usually 10~25 days after your order being confirmed. If by products which we have in stock,then you'll get them very soon.
5:Q: Quality control?
A: We have 1 full-time QC, you'll get a clear QC report before your each shipment, report includes pictures,sizes,packing,testing,improving suggestions,etc.
6:Q: How to place order?
A: After we firm up all details, you'll get a PI with product info and our bank account on it,you pay deposit/full payment sometimes and order starts after the payment arrives.
Wish You Have A Pleasant Purchasing Time!
Pls send inquriy to get full details.